Description
| Specification | Value |
|---|---|
| Origin | Guangdong |
| Type | Powder‑Coated Steel Transport Wheelchair |
| Weight Capacity | 220.5 lb (100 kg) |
| Net Weight | 29.1 lb (13.2 kg) |
| Warranty | 1‑Year for whole unit; Seat cushion & tires 3‑month warranty |
| Material | |
| Frame | Powder‑Coated Steel |
| Footrest | Aluminum Alloy |
| Seat Cushion | Oxford Fabric |
| Front Caster | PVC |
| Rear Wheel | PU |
| Handle Grip | Soft Plastic |
| Armrest | Faux Leather with Foam Padding & Plastic Housing |
| Brake | Steel |
| Dimensions | |
| Seat Width | 18.1 inch (46.0 cm) |
| Overall Width | 24.8 inch (63.0 cm) |
| Overall Length | 38.0 inch (96.5 cm) |
| Overall Height | 35.0 inch (89.0 cm) |
| Backrest Height | 16.9 inch (43.0 cm) |
| Seat Depth | 15.7 inch (40.0 cm) |
| Front Seat Height | 19.1 inch (48.5 cm) |
| Rear Seat Height | 17.5 inch (44.5 cm) |
| Armrest Height | 7.9 inch (20.0 cm) |
| Front Caster Size | 6 inch |
| Rear Wheel Size | 12 inch |
| Folded Length | 27.2 inch (69.0 cm) |
| Folded Width | 11.0 inch (28.0 cm) |
| Folded Height | 26.4 inch (67.0 cm) |
| Package Dimension | 28.0 × 11.0 × 29.5 inch (71.0 × 28.0 × 75.0 cm) |
| Gross Weight | 33.9 lb (15.4 kg) |


































