Description
| Specification | Value |
|---|---|
| Origin | Guangdong |
| Type | Steel Wheelchair |
| Weight Capacity | 220.5 lb (100 kg) |
| Net Weight | 37.3 lb (16.9 kg) |
| Warranty | 1‑Year; Seat Cushion, Tires & Armrest Excluded |
| Material | |
| Frame | Steel |
| Footrest | Aluminum Alloy |
| Seat Cushion | Oxford Fabric |
| Front Caster | PVC |
| Rear Wheel | PU Flat‑Free Tire, ABS Rim (Wire‑Spoke Rim Optional), Dual‑Bearing |
| Handle Grip | Soft Plastic |
| Brake | Plated Steel |
| Dimensions | |
| Handle Height | 35.0 inch (89.0 cm) |
| Overall Width | 26.0 inch (66.0 cm) |
| Seat Width | 18.1 inch (46.0 cm) |
| Seat Height | 18.9 inch (48.0 cm) |
| Seat Depth | 15.7 inch (40.0 cm) |
| Backrest Height | 15.9 inch (40.5 cm) |
| Armrest Height | 11.8 inch (30.0 cm) |
| Overall Length | 40.2 inch (102.0 cm) |
| Folded Dimension | 35.8 × 1.0 × 35.0 inch (91.0 × 2.5 × 89.0 cm) |
| Front Caster Size | 8 inch |
| Rear Wheel Size | 24 inch |

































