Description
| Parameter | Value |
|---|---|
| Basic Information | |
| Place of manufacture | China, Guangdong |
| Category | Aluminum Sports Wheelchairs |
| Weight Capacity | 220 Lb (≈ 100 kg) |
| Product Weight | 29 Lb (≈13 kg) |
| Warranty on Frame | 1 year |
| Material Components | |
| Frame | Aluminum |
| Footrests | Aluminum |
| Cushion | Oxford fabric + tear‑resistant inner backing fabric + high‑density foam |
| Front Wheel Size | PU |
| Rear Wheel | Air treys |
| Handles | PVC |
| Armrest | Aluminum |
| Brake | Aluminum |
| Size Specifications (inches) | |
| Seat Width | 16 inch (≈ 42 cm) |
| Overall Width | 27 inch (≈ 68.5 cm) |
| Overall Length | 35 inch (≈ 88 cm) |
| Overall Height | 32 inch (≈ 81 cm) |
| Back Height | 13 inch (≈ 33 cm) |
| Seat Depth | 15 inch (≈ 38 cm) |
| Front Seat Height | 20 inch (≈ 51 cm) |
| Rear Seat Height | 19 inch (≈ 49 cm) |
| Armrest-to-seat Height | 8 inch (≈ 20 cm) |
| Front Wheel Size | 4 inch (≈ 10 cm) |
| Rear Wheel Size | 24 inch (≈ 61 cm) |
| Folded Dimensions | |
| Folded Depth | 31 inch (≈ 78 cm) |
| Folded Width | 21 inch (≈ 53 cm) |
| Folded Height | 24 inch (≈ 61 cm) |
| Special Note | ***600 mm*** (Folded dimension reference) |
| Additional Specifications | |
| DIM (Dimensions) | 790 × 590 × 590 mm (79.0 × 59.0 × 59.0 cm) |
| N G (Net Weight) | 34.98 Lb (≈ 15.9 kg) |




































