Description
| Parameter | Value |
|---|---|
| Basic Information | |
| Place of manufacture | China, Guangdong |
| Category | Aluminum Powered Wheelchairs |
| Weight Capacity | 220 Lb (≈ 100 kg) |
| Product Weight | 140 Lb (≈ 63.5 kg) |
| Warranty on Frame | 1 year |
| Material Components | |
| Frame | Aluminum Alloy |
| Footrests | ABS |
| Cushion | Oxford Fabric |
| Front Wheel | PU Wheels |
| Rear Wheel | PU Wheels |
| Handles | PU |
| Armrest | PVC |
| Brake | Steel |
| Size Specifications (inches) | |
| Seat Width | 18 inch (≈ 45.72 cm) |
| Overall Width | 24 inch (≈ 60.96 cm) |
| Overall Length | 42 inch (≈ 106.68 cm) |
| Overall Height | 40 inch (≈ 101.60 cm) |
| Back Height | 21 inch (≈ 53.34 cm) |
| Seat Depth | 18 inch (≈ 45.72 cm) |
| Front Seat Height | 20 inch (≈ 50.80 cm) |
| Rear Seat Height | 19 inch (≈ 48.26 cm) |
| Armrest-to-seat Height | 10 inch (≈ 25.40 cm) |
| Front Wheel Size | 8 inch (≈ 20.32 cm) |
| Rear Wheel Size | 12 inch (≈ 30.5 cm / 310 mm) |
| Folded Dimensions | |
| Folded Depth | 42 inch (≈ 106.68 cm) |
| Folded Width | 24inch (≈ 60.96 cm) |
| Folded Height | 31 inch (≈ 78.74 cm) |
| Additional Specifications | |
| DIM (Dimensions) | Not specified in image |
| N G (Net Weight) | 171.6 Lb (≈ 77.9 kg) |









































