Description
| Specification | Value |
|---|---|
| Origin | Guangdong |
| Type | Steel Basic Self‑Propelled Wheelchair |
| Weight Capacity | 220.5 lb (100 kg) |
| Net Weight | 36.8 lb (16.7 kg) |
| Warranty | 1‑Year for whole unit; Consumable Parts (Cushion & Tires): 3‑Month Warranty |
| Material | |
| Frame | Steel Tube |
| Footrest | Aluminum Alloy |
| Seat Cushion | Faux Leather |
| Front Caster | PVC |
| Rear Wheel | Solid Flat‑Free Tire |
| Handle Grip | Soft Plastic |
| Armrest | Faux Leather with Foam Padding |
| Brake | Steel |
| Dimensions | |
| Seat Width | 18.1 inch (46.0 cm) |
| Overall Width | 25.6 inch (65.0 cm) |
| Overall Length | 40.9 inch (104.0 cm) |
| Overall Height | 34.6 inch (88.0 cm) |
| Backrest Height | 15.0 inch (38.0 cm) (without cushion) |
| Seat Depth | 16.1 inch (41.0 cm) |
| Front Seat Height | 19.7 inch (50.0 cm) |
| Rear Seat Height | 18.5 inch (47.0 cm) |
| Armrest Height | 11.0 inch (28.0 cm) |
| Front Caster Size | 8 inch |
| Rear Wheel Size | 24 inch |
| Folded Length | 35.8 inch (91.0 cm) |
| Folded Width | 1.0 inch (2.5 cm) |
| Folded Height | 34.6 inch (88.0 cm) |
| Package Dimension | 35.0 × 10.2 × 36.2 inch (89.0 × 26.0 × 92.0 cm) |
| Gross Weight | 41.2 lb (18.7 kg) |


































