Description
| Specification | Value |
|---|---|
| Origin | Guangdong |
| Type | Steel Orthopedic Multi‑Functional Wheelchair with Elevating Legrests |
| Weight Capacity | 220.5 lb (100 kg) |
| Net Weight | 39.2 lb (17.8 kg) |
| Warranty | 1‑Year for whole unit; Consumable Parts (Cushion & Tires): 3‑Month Warranty |
| Material | |
| Frame | Steel |
| Footrest | Aluminum Alloy |
| Seat Cushion | Synthetic Leather |
| Front Caster | PVC |
| Rear Wheel | Rubber |
| Handle Grip | Soft Plastic |
| Armrest | PU |
| Brake | Steel |
| Dimensions | |
| Seat Width | 18.1 inch (46.0 cm) |
| Overall Width | 24.2 inch (61.5 cm) |
| Overall Length | 43.3 inch (110.0 cm) |
| Overall Height | 35.4 inch (90.0 cm) |
| Backrest Height | 15.7 inch (40.0 cm) |
| Seat Depth | 15.7 inch (40.0 cm) |
| Front Seat Height | 19.3 inch (49.0 cm) |
| Rear Seat Height | 18.1 inch (46.0 cm) |
| Armrest Height | 8.3 inch (21.0 cm) |
| Front Caster Size | 8 inch |
| Rear Wheel Size | 24 inch |
| Folded Length | 30.0 inch (76.0 cm) |
| Folded Width | 11.0 inch (28.0 cm) |
| Folded Height | 35.8 inch (91.0 cm) |
| Package Dimension | 31.5 × 11.8 × 36.6 inch (80.0 × 30.0 × 93.0 cm) |
| Gross Weight | 43.7 lb (19.8 kg) |





































