Description
| Specification | Value |
|---|---|
| Origin | Guangdong |
| Type | Aluminum Alloy Transport Wheelchair (Small‑Wheel Version) |
| Weight Capacity | 220.5 lb (100 kg) |
| Net Weight | 22.7 lb (10.3 kg) |
| Warranty | 1‑Year for whole unit; Consumable Parts (Cushion & Tires): 3‑Month Warranty |
| Material | |
| Frame | Aluminum Alloy |
| Footrest | ABS |
| Seat Cushion | Oxford Canvas |
| Front Caster | PVC |
| Rear Wheel | PVC |
| Handle Grip | Soft Plastic |
| Armrest | PU |
| Brake | Steel |
| Dimensions | |
| Seat Width | 17.3 inch (44.0 cm) |
| Overall Width | 22.4 inch (57.0 cm) |
| Overall Length | 38.2 inch (97.0 cm) |
| Overall Height | 38.6 inch (98.0 cm) |
| Backrest Height | 15.7 inch (40.0 cm) |
| Seat Depth | 15.7 inch (40.0 cm) |
| Front Seat Height | 19.3 inch (49.0 cm) |
| Rear Seat Height | 18.9 inch (48.0 cm) |
| Armrest Height | 11.4 inch (29.0 cm) |
| Front Caster Size | 8 inch |
| Rear Wheel Size | 8 inch |
| Folded Length | 24.0 inch (61.0 cm) |
| Folded Width | 9.8 inch (25.0 cm) |
| Folded Height | 32.3 inch (82.0 cm) |
| Package Dimension | 29.1× 10.2 × 32.7 inch (74.0 × 26.0 × 83.0 cm) |
| Gross Weight | 27.1 lb (12.3 kg) |


































