Description
| Specification | Value |
|---|---|
| Country of Origin | Foshan, Guangdong, China |
| Frame Material | Powder‑Coated Carbon Steel |
| Commode Seat Material | PE |
| Foot Cap Material | PVC |
| Commode Seat Opening | 10.4 × 8.9 inch (26.5 × 22.5 cm) |
| Commode Seat Overall Dimension | 15.7 × 15.4 inch (40 × 39 cm) |
| Leg Tube Outer Diameter | 0.87 inch (2.2 cm) |
| Seat Width | 15.4 inch (39 cm) |
| Seat Depth | 15.7 inch (40 cm) |
| Floor‑to‑Seat Height | 17.7 inch (45 cm) |
| Front Leg Outer Width | 15.4 inch (39 cm) |
| Overall Depth | 13.8 inch (35 cm) |
| Net Weight | 4.9 lb (2.2 kg) |
| Gross Weight | 7.7 lb (3.5 kg) |
| Folded Dimension | 22.8 × 15.4 × 7.5 inch (58 × 39 × 19 cm) |
| Maximum User Weight Capacity | 198.4 lb (90 kg) |








































