Description
| Specification | Value |
|---|---|
| Tray Length | 19.5 inch (49.5 cm) |
| Tray Width | 13.6 inch (34.5 cm) |
| Tray Depth | 0.2 inch (0.5 cm) |
| Overall Height (Adjustable) | 33.1‑50.8 inch (84.0‑129.0 cm) |
| Overall Width | 19.5 inch (49.5 cm) |
| Overall Depth | 15.4 inch (39.0 cm) |
| Frame Material | Stainless Steel |
| Main Tube OD | 0.98 inch (2.5 cm) |
| Main Tube Wall Thickness | 0.04 inch (0.1 cm) |
| Caster Diameter | 2.0 inch (5.0 cm) |
| Base Footprint | 15.6 × 18.9 inch (39.5 × 48.0 cm) |
| Net Weight | 11.0 lb (5.0 kg) |
| Safe Working Load | 22.0 lb (10 kg) |
| Packaging Dimensions | 21.3 × 15.4 × 3.9 inch (54.0 × 39.0 × 10.0 cm) |



































