Description
| Specification | Value |
|---|---|
| Origin | Guangdong, China |
| Category | Aluminum Alloy Sport‑Type Folding Wheelchair |
| Weight Capacity | 220.5 lb (100 kg) |
| Net Weight | 25.6 lb (11.6 kg) |
| Warranty | 1 year |
| Material | |
| Frame | Aluminum Alloy |
| Footrest | Aluminum Alloy |
| Seat Cushion | Oxford Fabric + Foam Cushion |
| Front Caster Wheel | PU |
| Rear Wheel | Pneumatic |
| Push Handle | Soft Plastic |
| Armrest | Fixed Type |
| Brake | Aluminum Alloy |
| Dimensions | |
| Seat Width | 14.96 Inch (38.0 cm) ※36/38/41 cm Optional |
| Overall Width | 23.23 Inch (59.0 cm) ※57.0/59.0/62.0 cm Optional |
| Overall Length | 33.07 Inch (84.0 cm) |
| Overall Height | 30.71 Inch (78.0 cm) |
| Backrest Height | 12.99 Inch (33.0 cm) ※Including Cushion |
| Seat Depth | 14.57 Inch (37.0 cm) |
| Front Seat Height | 18.90 Inch (48.0 cm) |
| Rear Seat Height | 17.32 Inch (44.0 cm) |
| Armrest Height | 7.87 Inch (20.0 cm) |
| Front Caster Size | 4 Inch |
| Rear Wheel Size | 24 Inch |
| Folded Length | 33.07 Inch (84.0 cm) |
| Folded Width | 12.60 Inch (32.0 cm) |
| Folded Height | 30.71 Inch (78.0 cm) |
| Package Dimension | 34.25 * 14.17 * 31.10 Inch (87.0 * 36.0 * 79.0 cm) |
| Gross Weight | 34.2 lb (15.5 kg) |





























