Description
| Parameter | Value |
|---|---|
| Basic Information | |
| Place of manufacture | China, Guangdong |
| Category | Tennis Sports Wheelchairs |
| Weight Capacity | 220 Lb (≈ 100 kg) |
| Product Weight | 26 lb (≈ 11.8 kg) |
| Warranty on Frame | 1 year |
| Material Components | |
| Frame | Aluminum |
| Footrests | ABS |
| Cushion | Oxford Fabric |
| Front Wheel Size | PU |
| Rear Wheel | PU |
| Handles | PVC |
| Armrest | PU |
| Brake | Aluminum |
| Size Specifications (inches) | |
| Seat Width | 14 inch (≈ 35.6 cm) |
| Overall Width | 35 inch (≈ 88.9 cm) |
| Overall Length | 39 inch (≈ 99.1 cm) |
| Overall Height | 27 inch (≈ 68.6 cm) |
| Back Height | 11 inch (≈ 27.9 cm) |
| Seat Depth | 14 inch (≈ 35.6 cm) |
| Front Seat Height | 19 inch (≈ 48.3 cm) |
| Rear Seat Height | 19 inch (≈ 48.3 cm) |
| Armrest-to-seat Height | 0 inch (no armrest height difference) |
| Front Wheel Size | 3 inch (≈ 7.6 cm) |
| Rear Wheel Size | 26 inch (≈ 66.0 cm) |
| Folded Dimensions | |
| Folded Depth | 34 inch (≈ 86.4 cm) |
| Folded Width | 20 inch (≈ 50.8 cm) |
| Folded Height | 18 inch (≈ 45.7 cm) |
| Special Note | ***640 mm*** (Folded dimension reference) |
| Additional Specifications | |
| DIM (Dimensions) | 930 × 590 × 670 mm (93.0 × 59.0 × 67.0 cm) |
| N G (Net Weight) | 31.24 Lb (≈ 14.2 kg) |















中英轮椅参数miki完美版大轮版_02-scaled-500x707.png)

中英轮椅参数miki完美版大轮版_02-scaled-500x707.jpg)







